İçeriğe geç

Forum

Tüm zamanların en i...
 
Bildirimler
Tümünü temizle

Tüm zamanların en iyi 500 filmi!

6 Gönderiler
6 Üyeler
0 Reactions
2,234 Görüntüleme
Dawn_Of_Relic
(@dawn-of-relic)
Gönderiler: 2942
Famed Member
 
[#25026]

Jaws, Kayıp Hazine Avcıları, Singin’ in the Rain gibi filmlerin ilk ona girmesi çokta gerçekçi gelmedi bana aslında.. Zevksiz insanlar oy vermiş sanırım biraz..

www.imdb.com ilk 250 listesi bana daha gerçekçi geliyor..

1. 9.1 The Shawshank Redemption (1994) 375,540
2. 9.1 The Godfather (1972) 319,757
3. 9.0 The Dark Knight (2008) 279,855
4. 9.0 The Godfather: Part II (1974) 181,401
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 107,038
6. 8.9 Pulp Fiction (1994) 313,233
7. 8.8 Schindler's List (1993) 207,290
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 157,850
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 218,203
10. 8.8 12 Angry Men (1957) 77,113
11. 8.8 Casablanca (1942) 132,607
12. 8.8 Star Wars (1977) 259,016
13. 8.8 Shichinin no samurai (1954) 75,101
14. 8.8 The Lord of the Rings: The Return of the King (2003) 277,563
15. 8.7 Goodfellas (1990) 171,033
16. 8.7 Rear Window (1954) 89,515
17. 8.7 Raiders of the Lost Ark (1981) 194,715
18. 8.7 Cidade de Deus (2002) 112,904
19. 8.7 C'era una volta il West (1968) 51,867
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 306,928
21. 8.7 The Usual Suspects (1995) 209,639
22. 8.7 Psycho (1960) 109,267
23. 8.7 Fight Club (1999) 280,153
24. 8.6 The Silence of the Lambs (1991) 186,960
25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 124,823
26. 8.6 North by Northwest (1959) 71,743
27. 8.6 Memento (2000) 203,258
28. 8.6 Sunset Blvd. (1950) 38,991
29. 8.6 Citizen Kane (1941) 112,097
30. 8.6 WALL·E (2008) 73,044
31. 8.6 The Lord of the Rings: The Two Towers (2002) 255,037
32. 8.6 The Matrix (1999) 293,163
33. 8.6 It's a Wonderful Life (1946) 79,065
34. 8.6 Se7en (1995) 205,436
35. 8.5 Lawrence of Arabia (1962) 62,754
36. 8.5 Apocalypse Now (1979) 134,961
37. 8.5 Léon (1994) 142,224
38. 8.5 Taxi Driver (1976) 114,707
39. 8.5 American Beauty (1999) 227,910
40. 8.5 American History X (1998) 162,652
41. 8.5 Vertigo (1958) 69,909
42. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 135,888
43. 8.5 Paths of Glory (1957) 32,836
44. 8.5 M (1931) 29,182
45. 8.5 The Departed (2006) 185,312
46. 8.5 Forrest Gump (1994) 217,819
47. 8.4 To Kill a Mockingbird (1962) 63,872
48. 8.4 A Clockwork Orange (1971) 146,455
49. 8.4 Alien (1979) 136,081
50. 8.4 Chinatown (1974) 58,626
51. 8.4 The Third Man (1949) 38,730
52. 8.4 Leben der Anderen, Das (2006) 44,337
53. 8.4 The Treasure of the Sierra Madre (1948) 24,457
54. 8.4 Double Indemnity (1944) 26,590
55. 8.4 The Shining (1980) 129,226
56. 8.4 The Pianist (2002) 92,120
57. 8.4 Eternal Sunshine of the Spotless Mind (2004) 159,822
58. 8.4 Sen to Chihiro no kamikakushi (2001) 71,805
59. 8.4 Saving Private Ryan (1998) 208,108
60. 8.4 Laberinto del fauno, El (2006) 106,396
61. 8.4 Monty Python and the Holy Grail (1975) 124,462
62. 8.4 Requiem for a Dream (2000) 132,985
63. 8.4 L.A. Confidential (1997) 131,251
64. 8.4 The Bridge on the River Kwai (1957) 45,466
65. 8.4 Aliens (1986) 130,181
66. 8.4 Terminator 2: Judgment Day (1991) 172,043
67. 8.4 Reservoir Dogs (1992) 160,164
68. 8.4 Boot, Das (1981) 55,586
69. 8.4 Rashômon (1950) 28,481
70. 8.4 The Maltese Falcon (1941) 39,766
71. 8.4 Raging Bull (1980) 67,170
72. 8.4 Metropolis (1927) 28,781
73. 8.4 Untergang, Der (2004) 55,780
74. 8.3 City Lights (1931) 18,680
75. 8.3 Modern Times (1936) 25,310
76. 8.3 Rebecca (1940) 26,054
77. 8.3 All About Eve (1950) 26,818
78. 8.3 Singin' in the Rain (1952) 42,148
79. 8.3 No Country for Old Men (2007) 131,784
80. 8.3 2001: A Space Odyssey (1968) 124,634
81. 8.3 The Prestige (2006) 134,660
82. 8.3 Amadeus (1984) 74,306
83. 8.3 Vita è bella, La (1997) 79,978
84. 8.3 Some Like It Hot (1959) 51,196
85. 8.3 Sin City (2005) 188,514
86. 8.3 The Elephant Man (1980) 41,911
87. 8.3 The Great Escape (1963) 46,278
88. 8.3 Sjunde inseglet, Det (1957) 26,273
89. 8.3 Hotel Rwanda (2004) 64,986
90. 8.3 On the Waterfront (1954) 30,374
91. 8.3 Nuovo cinema Paradiso (1988) 32,906
92. 8.3 Full Metal Jacket (1987) 112,097
93. 8.3 There Will Be Blood (2007) 83,528
94. 8.3 Touch of Evil (1958) 24,225
95. 8.3 The Apartment (1960) 26,037
96. 8.3 The Sting (1973) 49,486
97. 8.3 Batman Begins (2005) 202,684
98. 8.3 Once Upon a Time in America (1984) 52,277
99. 8.3 The Great Dictator (1940) 26,182
100. 8.3 Jaws (1975) 105,936
101. 8.3 Braveheart (1995) 187,887
102. 8.3 Mr. Smith Goes to Washington (1939) 25,045
103. 8.3 Blade Runner (1982) 145,160
104. 8.3 Back to the Future (1985) 150,104
105. 8.3 Indiana Jones and the Last Crusade (1989) 135,528
106. 8.3 Strangers on a Train (1951) 24,657
107. 8.3 Ladri di biciclette (1948) 18,535
108. 8.3 The Manchurian Candidate (1962) 27,648
109. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 168,090
110. 8.2 High Noon (1952) 25,843
111. 8.2 Notorious (1946) 23,282
112. 8.2 Unforgiven (1992) 70,589
113. 8.2 The Big Sleep (1946) 21,773
114. 8.2 Oldboy (2003) 63,230
115. 8.2 Fargo (1996) 128,214
116. 8.2 The Wizard of Oz (1939) 79,726
117. 8.2 The Green Mile (1999) 143,743
118. 8.2 Cool Hand Luke (1967) 32,618
119. 8.2 Per qualche dollaro in più (1965) 29,080
120. 8.2 Yojimbo (1961) 21,535
121. 8.2 Ran (1985) 26,182
122. 8.2 Mononoke-hime (1997) 48,045
123. 8.2 Gladiator (2000) 208,981
124. 8.2 Die Hard (1988) 137,048
125. 8.2 Donnie Darko (2001) 155,425
126. 8.2 Salaire de la peur, Le (1953) 9,682
127. 8.2 Kill Bill: Vol. 1 (2003) 173,453
128. 8.2 Annie Hall (1977) 48,437
129. 8.2 It Happened One Night (1934) 17,914
130. 8.2 The Bourne Ultimatum (2007) 99,110
131. 8.2 Smultronstället (1957) 14,843
132. 8.2 Into the Wild (2007) 48,763
133. 8.2 The Deer Hunter (1978) 65,767
134. 8.2 Million Dollar Baby (2004) 99,382
135. 8.2 The Sixth Sense (1999) 189,265
136. 8.2 The General (1927) 14,444
137. 8.2 Ben-Hur (1959) 44,289
138. 8.1 Notti di Cabiria, Le (1957) 7,497
139. 8.1 Kind Hearts and Coronets (1949) 9,109
140. 8.1 Platoon (1986) 82,348
141. 8.1 Heat (1995) 107,333
142. 8.1 Ratatouille (2007) 86,414
143. 8.1 Life of Brian (1979) 71,828
144. 8.1 Diaboliques, Les (1955) 9,680
145. 8.1 The Killing (1956) 17,629
146. 8.1 Amores perros (2000) 44,248
147. 8.1 Butch Cassidy and the Sundance Kid (1969) 42,936
148. 8.1 Judgment at Nuremberg (1961) 9,684
149. 8.1 Finding Nemo (2003) 118,696
150. 8.1 Witness for the Prosecution (1957) 12,325
151. 8.1 8½ (1963) 20,400
152. 8.1 The Big Lebowski (1998) 129,265
153. 8.1 Brief Encounter (1945) 9,102
154. 8.1 The Graduate (1967) 59,066
155. 8.1 Battaglia di Algeri, La (1966) 9,250
156. 8.1 V for Vendetta (2005) 158,206
157. 8.1 The Wild Bunch (1969) 23,300
158. 8.1 Dog Day Afternoon (1975) 42,030
159. 8.1 Stand by Me (1986) 67,994
160. 8.1 The Night of the Hunter (1955) 17,991
161. 8.1 The Incredibles (2004) 115,764
162. 8.1 Snatch. (2000) 121,663
163. 8.1 The Princess Bride (1987) 101,414
164. 8.1 Gandhi (1982) 36,820
165. 8.1 The Grapes of Wrath (1940) 17,095
166. 8.1 Children of Men (2006) 111,033
167. 8.1 Trainspotting (1996) 112,433
168. 8.1 Gone with the Wind (1939) 59,263
169. 8.1 Shadow of a Doubt (1943) 14,741
170. 8.1 The Gold Rush (1925) 14,798
171. 8.1 Harvey (1950) 17,219
172. 8.1 Scarface (1983) 108,497
173. 8.1 The Thing (1982) 53,397
174. 8.1 Groundhog Day (1993) 99,724
175. 8.1 Letters from Iwo Jima (2006) 36,367
176. 8.0 Toy Story (1995) 103,930
177. 8.0 The Lion King (1994) 93,311
178. 8.0 The African Queen (1951) 26,568
179. 8.0 The Terminator (1984) 129,338
180. 8.0 Sleuth (1972) 11,949
181. 8.0 Crash (2004/I) 129,446
182. 8.0 The Conversation (1974) 23,610
183. 8.0 Twelve Monkeys (1995) 127,851
184. 8.0 Duck Soup (1933) 20,026
185. 8.0 The Adventures of Robin Hood (1938) 16,940
186. 8.0 The Hustler (1961) 18,468
187. 8.0 The Lady Vanishes (1938) 12,455
188. 8.0 Lock, Stock and Two Smoking Barrels (1998) 88,845
189. 8.0 The Ox-Bow Incident (1943) 6,237
190. 8.0 The Best Years of Our Lives (1946) 12,862
191. 8.0 Belle et la bête, La (1946) 7,123
192. 8.0 Kill Bill: Vol. 2 (2004) 134,512
193. 8.0 Hotaru no haka (1988) 23,264
194. 8.0 King Kong (1933) 28,939
195. 8.0 Ed Wood (1994) 55,087
196. 8.0 Iron Man (2008) 99,198
197. 8.0 Umberto D. (1952) 5,731
198. 8.0 Wo hu cang long (2000) 89,312
199. 8.0 Little Miss Sunshine (2006) 106,534
200. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 20,977
201. 8.0 The Lost Weekend (1945) 8,598
202. 8.0 Patton (1970) 30,131
203. 8.0 Scaphandre et le papillon, Le (2007) 14,608
204. 8.0 Stalag 17 (1953) 15,508
205. 8.0 The Day the Earth Stood Still (1951) 22,550
206. 8.0 The Exorcist (1973) 76,593
207. 8.0 Casino (1995) 77,616
208. 8.0 Glory (1989) 44,325
209. 8.0 Frankenstein (1931) 16,838
210. 8.0 Dial M for Murder (1954) 20,478
211. 8.0 The Kid (1921) 8,398
212. 8.0 Rope (1948) 21,484
213. 8.0 Anatomy of a Murder (1959) 11,109
214. 8.0 Bonnie and Clyde (1967) 29,827
215. 8.0 Sunrise: A Song of Two Humans (1927) 7,391
216. 8.0 Magnolia (1999) 95,937
217. 8.0 Spartacus (1960) 37,926
218. 8.0 Rosemary's Baby (1968) 34,804
219. 8.0 The Philadelphia Story (1940) 21,377
220. 8.0 All Quiet on the Western Front (1930) 15,714
221. 8.0 A Streetcar Named Desire (1951) 24,265
222. 8.0 Bride of Frankenstein (1935) 11,848
223. 8.0 Cabinet des Dr. Caligari., Das (1920) 12,270
224. 8.0 Big Fish (2003) 99,514
225. 8.0 In the Heat of the Night (1967) 16,610
226. 8.0 Roman Holiday (1953) 22,492
227. 8.0 Manhattan (1979) 28,081
228. 8.0 Mystic River (2003) 83,548
229. 8.0 His Girl Friday (1940) 15,201
230. 8.0 Network (1976) 22,525
231. 8.0 Stalker (1979) 14,412
232. 8.0 The Man Who Shot Liberty Valance (1962) 17,550
233. 8.0 Strada, La (1954) 12,275
234. 8.0 Mou gaan dou (2002) 25,485
235. 8.0 Young Frankenstein (1974) 47,244
236. 8.0 Dolce vita, La (1960) 13,724
237. 8.0 In Bruges (2008) 33,284
238. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 183,058
239. 7.9 The Searchers (1956) 23,432
240. 7.9 Lola rennt (1998) 66,106
241. 7.9 Who's Afraid of Virginia Woolf? (1966) 13,379
242. 7.9 Arsenic and Old Lace (1944) 22,731
243. 7.9 Rocky (1976) 63,663
244. 7.9 Barry Lyndon (1975) 29,167
245. 7.9 Hauru no ugoku shiro (2004) 29,273
246. 7.9 Haine, La (1995) 20,113
247. 7.9 Shaun of the Dead (2004) 94,440
248. 7.9 Great Expectations (1946) 6,492
249. 7.9 Planet of the Apes (1968) 41,501
250. 7.9 Sweet Smell of Success (1957) 5,938


Bir sen, bir ben, bir de köpek!

 
Gönderildi : 25/09/2008 3:12 pm
redeath333
(@redeath333)
Gönderiler: 4694
Famed Member
 

ölmeden izlenecek 500 film diye de değişik yerlerde dolaşır :)
benim birincim ;
1.”Fight Club” (Dövüş Kulübü)..


 
Gönderildi : 25/09/2008 4:08 pm
porcupine
(@porcupine)
Gönderiler: 530
Honorable Member
 

3. sırada dark knight var en iyi 500 film degil en kötü 500 film deseler heralde orda 3. olurdu bence


false love turn to pure hate..

 
Gönderildi : 27/09/2008 3:58 pm
pUMp
 pUMp
(@pump)
Gönderiler: 2277
Noble Member
 

olmamış bu liste bence...


 
Gönderildi : 03/10/2008 10:46 am
querna
(@querna)
Gönderiler: 22
Eminent Member
 

baba 1 inci olmayı hakediyor olsada eseratin bedeli benim için hep 1 lumara olmuştur.
ama cesur yürek ile titanic inde 1 4 te olmaları gerektiğine inanıyorum.
1 esaretin bedeli.
2 baba.
3.cesur yürek.
4 titanıc.
5.saw .
benim 5 lim bunlar


herşeye-herkase-rağmen ........METAL.......

 
Gönderildi : 03/10/2008 4:50 pm
HyperboreaN
(@hyperborean)
Gönderiler: 1181
Noble Member
 

Aynen Esaretin Bedelini bende hep sevmişimdir. Adamın azmi taşı bile deldi yani... :)

Haa bide Esaretin Bedeli isimli filmi seven arkadaşlara duyurulur; Alcatrazdan Kaçış.Başrolde Clint Eastwood oynuyor. Esaretin Bedeliyle eşdeğer 1 filmdir. ama Esaretin Bedeli bundan daha önce çekildiği için sanki kopya var gibi...


Darkness Always Kill The Light!

Blessed with Blood!

 
Gönderildi : 06/10/2008 9:07 am
Paylaş: